Some of the prices are shown here:
Toronto to Montreal:
Price | Advance purchase | Conditions | ||
Economy | ||||
Special | $69 | 4 days | Non-refundable Non-exchangeable | |
Supersaver | $94 | 3 days | Refundable and exchangeable for 50% service charge* | |
Discounted | $118 | 1 day | Refundable and exchangeable 25% of the fare (minimum $20) | |
Regular | $139 | -- | Refundable and exchangeable No service charge | |
Business | ||||
Supersaver | $136 | 3 days | Non-refundable Non-exchangeable | |
Discounted | $168 | 1 day | Refundable and exchangeable $25 service charge | |
Regular | $218 | -- | Refundable and exchangeable No service charge |
Price | Advance purchase | Conditions | ||
Economy | ||||
Special | $69 | 4 days | Non-refundable Non-exchangeable | |
Supersaver | $86 | 3 days | Refundable and exchangeable for 50% service charge* | |
Discounted | $109 | 1 day | Refundable and exchangeable 25% of the fare (minimum $20) | |
Regular | $128 | -- | Refundable and exchangeable No service charge | |
Business | ||||
Supersaver | $136 | 3 days | Non-refundable Non-exchangeable | |
Discounted | $168 | 1 day | Refundable and exchangeable $25 service charge | |
Regular | $199 | -- | Refundable and exchangeable No service charge |
Toronto to Windsor:
Price | Advance purchase | Conditions | ||
Economy | ||||
Special | $56 | 4 days | Non-refundable Non-exchangeable | |
Supersaver | $70 | 3 days | Refundable and exchangeable for 50% service charge* | |
Discounted | $88 | 1 day | Refundable and exchangeable 25% of the fare (minimum $20) | |
Regular | $104 | -- | Refundable and exchangeable No service charge | |
Business | ||||
Supersaver | $104 | 3 days | Non-refundable Non-exchangeable | |
Discounted | $123 | 1 day | Refundable and exchangeable $25 service charge | |
Regular | $165 | -- | Refundable and exchangeable No service charge |
Toronto to Sarnia
PrPrice | Advance purchase | Conditions | ||
Economy | ||||
Special | $52 | 4 days | Non-refundable Non-exchangeable. | |
Supersaver | $65 | 3 days | Refundable and exchangeable for 50% service charge* | |
Discounted | $78 | 1 day | Refundable and exchangeable 25% of the fare (minimum $20) | |
Regular | $88 | -- | Refundable and exchangeable No service charge |
Toronto to Niagara Falls
Price | Advance purchase | Conditions | ||
Economy | ||||
Special | $20 | 4 days | Non-refundable Non-exchangeable | |
Supersaver | $28 | 3 days | Refundable and exchangeable for 50% service charge* | |
Discounted | $34 | 1 day | Refundable and exchangeable 25% of the fare (minimum $20) | |
Regular | $38 | -- | Refundable and exchangeable No service charge |
Ottawa to Montreal
Price | Advance purchase | Conditions | ||
Economy | ||||
Special | $31 | 4 days | Non-refundable Non-exchangeable | |
Supersaver | $41 | 3 days | Refundable and exchangeable for 50% service charge* | |
Discounted | $50 | 1 day | Refundable and exchangeable 25% of the fare (minimum $20) | |
Regular | $56 | -- | Refundable and exchangeable No service charge | |
Business | ||||
Supersaver | $64 | 3 days | Non-refundable Non-exchangeable | |
Discounted | $93 | 1 day | Refundable and exchangeable $25 service charge | |
Regular | $118 | -- | Refundable and exchangeable No service charge |
Montreal to Quebec City
Price | Advance purchase | Conditions | ||
Economy | ||||
Special | $44 | 4 days | Non-refundable Non-exchangeable | |
Supersaver | $56 | 3 days | Refundable and exchangeable for 50% service charge* | |
Discounted | $67 | 1 day | Refundable and exchangeable 25% of the fare (minimum $20) | |
Regular | $75 | -- | Refundable and exchangeable No service charge | |
Business | ||||
Supersaver | $84 | 3 days | Non-refundable Non-exchangeable | |
Discounted | $114 | 1 day | Refundable and exchangeable $25 service charge | |
Regular | $143 | -- | Refundable and exchangeable No service charge |
No comments:
Post a Comment